
Technical data of CFP Profiles can vary according to the type of fibre reinforcement, shape and wall-thickness.
Carbon profile Type pultruded |
Carbon profile Type pullwinding |
Carbon profile Type PrePreg |
||||
---|---|---|---|---|---|---|
Z | X | Z | X | Z | X | |
tensile strength | 1.700 MPa | 80 MPa | 1.700 MPa | 80 MPa | 950 MPa | 900 MPa |
flexural strength | 1.700 MPa | 1.600 MPa | 1.050 MPa | 900 MPa | ||
I.L.S.S interlaminar shear strength | 68 MPa | 70 MPa | ||||
E-Modulus (tensile) | 115 MPa | 110 MPa | 60 MPa | 60 MPa | ||
E-Modulus (flexural) | 110 MPa | 110 MPa | 62 MPa | 60 MPa | ||
elongation | approx. 0,5 % | approx. 1 % | ||||
compressive strength | 450 MPa | 450 MPa | ||||
compressive modulus | 30 MPa | 30 MPa | ||||
density | 1,6 kg/dm³ | 1,65 kg/dm³ | ||||
impact strength IZOD | 2.000 kJ/m² | 30 kJ/m² | ||||
Barcol hardness | 45 | 45 |
Values for all types | |
---|---|
interlaminar shear strength | 90 MPa |
coefficient of thermal expansion | 0,1 x 10 -61/K |
thermal conductivity | 5,2 W/mK |
water absorption | 0,10% |
temperature deflection under load (Martens) | 130°C |
Carbon fiber | T300 |